Home Back Feedback

All Players Saturday

 

Batting Report

Player

AVG G AB R H 2B 3B HR RBI SLG% BB OB%
#14 PATTON, R. 0.786 14 56 37 44 6 0 0 33 0.893 1 0.789
#46 BURNETT, S. 0.765 15 51 23 39 11 5 0 25 1.176 10 0.803
#27 EDGMAN, D. 0.757 17 70 35 53 2 1 0 21 0.814 2 0.764
#23 COCHRAN, S. 0.708 14 48 27 34 4 1 3 34 1.021 4 0.730
#16 McCAMMON, J. 0.694 18 62 23 43 5 1 0 27 0.806 6 0.721
#12 JOHNSON, B. 0.683 17 60 33 41 2 6 0 33 0.917 5 0.708
#10 LIEBKE, J. 0.681 12 47 12 32 5 0 0 27 0.787 1 0.690
#6 RICHARDSON, M. 0.677 15 62 37 42 2 1 0 10 0.742 3 0.690
#18 STILLWELL, J. 0.636 15 55 13 35 5 0 0 28 0.727 2 0.649
#7 SPOONER, R. 0.630 14 46 19 29 3 1 0 15 0.739 8 0.685
#3 BYRNE, M. 0.618 13 55 26 34 1 2 0 6 0.709 0 0.618
#1 PACKHAM, T. 0.612 13 49 16 30 1 0 0 11 0.633 3 0.635
#14 WOODHALL, J. 0.610 15 59 29 36 7 3 1 32 0.881 3 0.629
#24 DAWSON, R. 0.606 18 71 22 43 5 2 0 24 0.732 0 0.606
#5 BROCK, D. 0.593 14 54 28 32 1 1 0 9 0.648 2 0.610
#34 WOODLE, G. 0.580 15 50 15 29 0 0 0 11 0.580 8 0.638
#24 CLARK, T. 0.577 13 52 24 30 3 1 0 9 0.673 6 0.621
#1 GIRDNER, D. 0.560 15 50 23 28 1 3 0 16 0.700 2 0.577
#19 SCALETTI, B. 0.556 14 54 25 30 4 5 0 22 0.815 2 0.570
#5 AGUILAR, R. 0.552 15 58 25 32 1 2 0 16 0.638 0 0.552
#17 ACKERMAN, J. 0.538 13 52 25 28 3 1 1 7 0.692 2 0.556
#15 MORRISON, R. 0.512 12 43 4 22 1 0 0 10 0.535 1 0.523
#13 PACKHAM, J. 0.500 2 6 1 3 0 0 0 0 0.500 0 0.500
#16 KAUFMAN, L. 0.488 13 43 12 21 0 0 0 9 0.488 7 0.560
#19 PATTON, M. 0.472 14 53 11 25 0 2 0 16 0.547 0 0.472
#40 SCOTT, D. 0.470 17 66 21 31 2 0 0 11 0.500 1 0.478
#19 MASLES, T. 0.469 17 64 22 30 1 1 2 23 0.609 0 0.469
#75 KERNS, J. 0.449 15 49 8 22 0 0 0 5 0.449 1 0.460
#10 HACKETT, M. 0.446 18 56 18 25 0 0 0 13 0.446 5 0.492
#22 COLETTI, T. 0.444 5 18 1 8 0 0 0 2 0.444 0 0.444
#15 GONZALES, C. 0.442 14 52 2 23 0 0 0 12 0.442 1 0.450
#6 RUMBLER, A. 0.440 16 50 7 22 1 0 0 9 0.460 3 0.472
#8 FINCH, D. 0.438 10 32 5 14 0 0 0 3 0.438 2 0.470
#3 PEIFFER, E. 0.435 14 46 10 20 0 0 0 9 0.435 1 0.447
#8 HOLLAND, T. 0.417 16 60 12 25 4 0 0 20 0.483 1 0.426
#73 EACOBACCI, R. 0.413 18 63 15 26 0 0 0 11 0.413 1 0.422
#10 COOK, L. 0.382 10 34 11 13 0 0 1 7 0.471 1 0.400
#4 DUFFY, M. 0.344 15 61 18 21 4 0 0 11 0.410 0 0.340
#69 SILL, G. 0.340 13 47 12 16 0 0 0 8 0.340 2 0.367
#7 ZEZULAK, M. 0.340 15 53 9 18 0 0 0 4 0.340 4 0.390
#12 HAMMILL, B. 0.333 15 51 11 17 1 0 0 8 0.353 0 0.330
#8 DAWSON, J. 0.317 18 63 12 20 0 0 0 14 0.317 2 0.338
#1 HOPPER, R. 0.250 8 28 7 7 1 0 0 2 0.286 3 0.320
#7 FACIANA, D. 0.132 13 38 4 5 0 0 0 1 0.132 4 0.214
#2 PAPE, G. 0.000 2 7 0 0 0 0 0 1 0.000 0 0.000

Send mail to gcssa@theunion.net with questions or comments about this web site.   Website last updated:  02/05/2012