Home Back Feedback

Grass Valley Glass

 

Batting Report

Player G AB R H 2B 3B HR BB SF RBI OBP Slg BA
Ray Patton 21 87 37 64 5 4 0 4 1 56 .750 .885 .736
Bill Johnson 22 88 38 57 5 7 0 6 0 47 .734 .864 .648
Tony Clark 25 94 42 57 6 4 2 7 3 38 .663 .819 .606
John Stillwell 25 97 20 58 5 3 0 2 3 52 .627 .711 .598
Don Edgman 27 122 55 72 7 4 0 1 0 31 .691 .713 .590
Marty Richardson 25 108 49 61 6 0 0 8 0 22 .707 .620 .565
Tom Packham 24 89 27 48 2 0 0 5 1 37 .674 .562 .539
Missy Patton 19 68 18 34 2 1 0 4 0 21 .625 .559 .500
Larry Kaufman 21 80 26 37 3 1 1 2 0 20 .646 .563 .463
Tom Coletti 18 65 17 29 2 0 0 2 1 18 .603 .477 .446
Tom Holland 13 47 14 20 1 0 0 1 0 6 .458 .447 .426
Paul Minicucci 18 63 17 15 0 0 0 3 0 7 .500 .238 .238

 

Send mail to gcssa@theunion.net with questions or comments about this web site.   Website last updated:  02/05/2012