Home Back Feedback

Hopper Construction

 

Batting Report 

Player AVG G AB R H 2B 3B HR RBI SLG% BB OB%
#23 COCHRAN, S. 0.697 19 66 39 46 9 1 5 45 1.091 4 0.714
#10 LIEBKE, J. 0.634 19 71 18 45 5 0 0 35 0.704 1 0.639
#6 RICHARDSON, M. 0.632 21 87 51 55 2 1 0 11 0.678 4 0.648
#5 BROCK, D. 0.617 21 81 40 50 1 3 0 12 0.704 3 0.631
#19 SCALETTI, B. 0.598 21 82 38 49 4 8 1 33 0.878 3 0.612
#15 GONZALES, C. 0.500 21 78 6 39 0 0 0 14 0.500 1 0.506
#4 DUFFY, M. 0.435 22 85 26 37 6 0 1 27 0.541 0 0.435
#8 FINCH, D. 0.407 16 54 8 22 0 0 0 7 0.407 2 0.429
#12 HAMMILL, B. 0.368 21 68 15 25 1 0 0 12 0.382 1 0.377
#1 HOPPER, R. 0.348 13 46 10 16 1 0 0 5 0.370 3 0.388
#7 ZEZULAK, M. 0.333 22 78 13 26 0 0 0 7 0.333 5 0.373
 Substitutes 0.514 8 35 11 18 2 0 1 8 0.769 2 0.607
Totals: 0.515 22 831 275 428 31 13 8 216 0.613 29 0.531

 

Send mail to gcssa@theunion.net with questions or comments about this web site.   Website last updated:  09/03/2010