Home Back Feedback

PV Mini Storage

 

Batting Report

Player G Avg AB R H 1B 2B 3B HR RBI Slg Obae
Anderson, Dave 33 576 118 35 68 53 13 2 0 40 720 598
Byrne, Mike 29 696 115 55 80 62 14 3 1 35 896 733
Eacobacci, Richard 35 451 113 38 51 47 3 1 0 26 496 470
George, Jeff 34 584 125 48 73 66 5 2 0 29 656 654
Girdner, Dean 34 508 124 35 63 50 5 4 4 40 710 528
Macrina, Joe 33 632 125 66 79 52 15 6 6 37 992 674
Orcino, Sal 32 587 104 31 61 55 6 0 0 26 644 618
Plaggmier, Paul 35 545 123 40 67 54 3 4 6 42 780 592
Schmidt, Rich 27 577 97 40 56 39 14 3 0 49 784 608
Weir, Jim 4 273 11 3 3 3 0 0 0 1 273 417
Wilson, Bill 33 608 120 55 73 51 18 1 3 51 850 659
Woodle, George 33 414 99 23 41 37 4 0 0 23 455 454
substitute 8 586 29 13 17 12 4 0 1 14 828 656
Total for Team  36 562 1303 482 732 581 104 26 21 413 730 601

 

Send mail to gcssa@theunion.net with questions or comments about this web site.   Last modified:  11/23/2008