Home Back Feedback

Saturday Top 10 RBI

 

The Top 5

 

Player Team G AB H RBI BA
Steve Burnett SPCS 26 107 66 71 .617
Ray Patton GVG 21 87 64 56 .736
Eric Dahlgren TC 22 91 60 54 .659
John Stillwell GVG 25 97 58 52 .598
Bill Johnson GVG 22 88 57 47 .648
Rick Dawson AHC 26 114 69 47 .605
Frank Seman AHC 20 81 56 44 .691
Bob Scaletti AHC 21 90 57 42 .633
Rich Aguilar TC 22 91 62 40 .681
Tony Clark GVG 25 94 57 38 .606

 

Send mail to gcssa@theunion.net with questions or comments about this web site.   Website last updated:  02/05/2012