Home Feedback

Team Standings

 

 Weeknight League

2008 Season Final

Team Wins Losses Ties Win % Avg RS Avg RGU GB
Team #9 - Tack Room 27 8 1 764 14.3 9.1 0
Team #5 - Stucki Jewelers 23 12 1 653 13.3 10.6 4
Team #4 - Penn Valley Mini Storage 22 13 1 625 13.4 12.5 5
Team #10 - Tax Dodgers 20 12 4 611 14.1 13.4 5.5
Team #6 - Wachovia 19 16 1 542 11.9 12 8
Team #7 - The Union 16 18 2 472 13.2 13.5 10.5
Team #2 - Record Connection 16 19 1 458 12.9 13.1 11
Team #1 - Pryor Construction 12 24 0 333 11.9 14.7 15.5
Team #8 - Taco Shell 11 24 1 319 10.8 12.6 16
Team #3 - Grass Valley Ford 7 27 2 222 10.6 15 19.5

Avg RS = Average Runs Scored             Avg RGU = Average Runs Given Up

 

Saturday League  

Including Games Through 8/30/08

Team Wins Losses Ties Win% Avg RS Avg RGU GB
 Team #1 - Grass Valley Glass 14 9 0 609 14.2 11.7 0
 Team #2 - Players Pizza 11 11 1 500 11.7 12.1 2.5
 Team #3 - Pryor Construction 8 13 1 386 11.2 13.4 5

         

 

Send mail to gcssa@theunion.net with questions or comments about this web site.   Last modified:  08/31/2008