Home Feedback

Team Standings

 

 Weeknight League

2011 Season Final

Team Won Lost Tie Streak Pct RF RA GB
The Union 27 6 0 Won 2 0.818 582 399 ___
Washington Generals 23 9 1 Won 1 0.712 464 343 3.5
Player's Pizza 21 12 0 Lost 1 0.636 504 430 6
Jim's Transmission 19 12 2 Won 3 0.606 484 444 7
Taco Shell 20 13 0 Lost 1 0.606 471 401 7
Tax Dodgers 20 13 0 Lost 1 0.606 522 447 7
PV Mini Storage 15 17 1 Lost 1 0.470 457 438 11.5
Meyer's Investment 13 20 0 Lost 6 0.394 406 494 14
Tripp's Auto Body 10 23 0 Won 1 0.303 420 527 17
B & C True Value 10 23 0 Lost 4 0.303 411 523 17
Pryor Construction 9 24 0 Won 1 0.273 399 544 18
Stucki Jewelers 9 24 0 Lost 2 0.273 444 574 18

RF = Runs For           RA = Runs Against

 

Saturday League  

2011 Season Final

Team Won Lost Tie Pct RF RA GB
Grass Valley Glass 23 4 0 .852 398 329 ___
Audibel Hearing Center 13 13 1 .500 375 382 9.5
Scott's PC Service 9 18 0 .333 375 409 14.0
Thomas Crafts 8 18 1 .315 373 401 14.5

                           

                         Note:  Ties may be resolved  by application of the new rule in section II D 1 of the Rules of Play.

 

 

Send mail to gcssa@theunion.net with questions or comments about this web site.   Website last updated:  02/05/2012