Home Back Feedback

Tripps Auto Body

 

Batting Report   

Player G AB R H 2B 3B HR BB SO RBI OBP Slg BA
Jeff Rice 28 99 64 72 19 9 4 10 0 68 0.713 1.222 0.727
Mark Neufeld 30 117 55 81 4 0 0 7 1 40 0.710 0.726 0.692
Bill Johnson 29 99 31 62 12 1 1 7 1 80 0.600 0.798 0.626
Jim Moule 31 116 54 62 4 4 0 7 0 38 0.543 0.638 0.534
John Stillwell 31 103 20 53 3 1 0 9 0 31 0.534 0.563 0.515
Greg Marshall 31 119 32 61 6 3 5 2 1 47 0.516 0.739 0.513
Layne Christensen 24 83 50 39 5 2 2 13 0 14 0.536 0.651 0.470
Jeff Morrison 23 75 15 32 3 0 0 5 3 20 0.457 0.467 0.427
Steve Weber 28 92 29 36 1 0 0 7 2 12 0.434 0.402 0.391
Mike Schatz 33 103 18 35 1 0 0 18 5 20 0.431 0.350 0.340
Jim Kerns 33 116 26 31 0 0 0 0 3 18 0.267 0.267 0.267
TOTALS 33 1,122 394 564 58 20 12 85 16 388 0.522 0.637 0.510

 

Send mail to gcssa@theunion.net with questions or comments about this web site.   Website last updated:  02/05/2012