Home Back Feedback

Wachovia Securities

 

Batting Report  

Player G Avg AB R H 1B 2B 3B HR RBI Slg Obae
Compton, Oliver 23 626 91 40 57 52 5 0 0 25 681 691
English, Phil 1 1000 2 2 2 2 0 0 0 1 1000 1000
Henning, Mike 17 717 60 28 43 28 9 5 1 33 1083 710
Hess, Tom 31 659 123 58 81 60 13 6 2 61 911 688
Hopkins, Ryce 27 624 101 50 63 46 11 5 1 46 861 676
Howland, Bill 31 467 105 24 49 39 9 1 0 28 571 509
Greiner, Dave 23 556 90 38 50 41 4 1 4 21 756 568
Jordan, Brian 25 602 103 36 62 58 4 0 0 26 641 613
Lawicki, Tom 26 436 94 22 41 35 3 2 1 21 543 469
Martin, Fred 12 237 38 3 9 7 2 0 0 3 289 308
Paone, Tom 12 578 45 21 26 12 10 3 1 13 1000 681
Stillwell, John 24 476 84 23 40 35 4 1 0 21 548 517
Wall, Mark 31 611 108 34 66 54 7 3 2 32 787 695
substitute 26 508 177 51 90 77 9 1 3 48 621 545
Total for Team  36 556 1221 430 679 546 90 28 15 379 713 599

 

Send mail to gcssa@theunion.net with questions or comments about this web site.   Last modified:  11/23/2008